Fair value gap history
Gaps found in the archive, by the day they formed. Everyone sees the last 30 days; the full history is part of Pro. The limit is applied by the server that holds the data, not by this page.
Snapshot as of 2026-10-30. Counts of gaps and of gaps filled, as the scanner rule found them; no result of any trade.
| Day (UTC) | Gaps formed | Filled by the snapshot | Markets |
|---|---|---|---|
| 2026-10-30 | 43 | 28 | AUDUSD 10, XAUUSD 15, EURUSD 12, USDJPY 6 |
| 2026-10-27 | 7 | 6 | AUDUSD 7 |
| 2026-10-23 | 19 | 16 | GBPUSD 7, XAUUSD 6, EURUSD 6 |
| 2026-10-13 | 6 | 5 | EURUSD 6 |
| 2026-10-07 | 5 | 3 | GBPUSD 5 |
| 2026-10-02 | 22 | 17 | USDCAD 8, NZDUSD 8, USDCHF 6 |
| 2026-10-01 | 7 | 7 | USDCAD 7 |
Open any gap from the scanner to see its chart.
Older than 30 days
The snapshot holds 30 more gaps, formed from 2026-09-18 to 2026-09-30. They are not listed here.
- Sign in: Sign in to see whether your membership covers this.
- See the plans: This is a Pro feature.
- Renew: Your Pro access has ended; pay again to extend it.