Fair value gap statistics
Counts, sizes and times for the 15-minute gaps the three-candle rule found on the delayed live feed over the last 30 days. Each figure shows how many gaps it rests on and the dates they span.
As of 2026-11-09 08:04 UTC. 1114 15-minute gaps, formed 2026-10-12 to 2026-11-09, read from the live service at 2026-11-09 08:23 UTC. Source: Dukascopy public data feed, 5-minute candles, delayed about an hour. Counts and times only, delayed, not a running market.
This table is the 15-minute gaps the live service stored for the last 30 days: 1114 gaps, formed 2026-10-12 to 2026-11-09. The feed is Dukascopy's public data, delayed about an hour, and free accounts see 15 minutes more. Cells with fewer than 5 gaps behind them are not shown, and the rest are indicative only.
Markets do not have the same depth: the feed was switched on for most of them recently, so their rows rest on few gaps and many cells are hidden. Every cell shows its own sample size (n) and the dates of the gaps it rests on.
The sample of a "within" cell is only the gaps watched for at least that many candles, so a young gap that has not been revisited yet is not counted as a miss. "Not filled so far" is a state at the moment of the read, not at the end of a window, so recent gaps weigh toward not filled.
A gap is "touched" when a later candle trades into it, and "filled" when a later candle trades through its far edge. These are counts of what price did to each gap. They say nothing about any trade.
Heatmap: gaps not filled so far
Gaps not filled so far, by market and session. The darker the cell, the more gaps. Each cell shows how many gaps it rests on (n); under 5 it shows no figure. 15-minute gaps formed 2026-10-12 to 2026-11-09.
| Market | London | Asia | New York | London/New York overlap |
|---|---|---|---|---|
| AUDCAD | n 3, under 5: not shown | 3n 9 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| AUDCHF | n 4, under 5: not shown | 1n 10 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| AUDJPY | n 3, under 5: not shown | 0n 9 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| AUDNZD | n 3, under 5: not shown | 5n 11 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| AUDUSD | n 2, under 5: not shown | 4n 9 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| CADCHF | n 2, under 5: not shown | 3n 11 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| CADJPY | n 1, under 5: not shown | 0n 9 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| CHFJPY | n 0, under 5: not shown | 4n 6 · 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| EURAUD | n 3, under 5: not shown | 3n 9 · 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| EURCAD | n 0, under 5: not shown | n 4, under 5: not shown | n 0, under 5: not shown | n 0, under 5: not shown |
| EURCHF | n 2, under 5: not shown | 3n 12 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| EURGBP | n 0, under 5: not shown | n 3, under 5: not shown | n 0, under 5: not shown | n 0, under 5: not shown |
| EURJPY | n 2, under 5: not shown | 0n 5 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| EURNZD | n 1, under 5: not shown | 2n 8 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| EURUSD | 4n 107 · 2026-10-12 to 2026-11-09 | 9n 170 · 2026-10-12 to 2026-11-09 | 1n 107 · 2026-10-12 to 2026-11-06 | 0n 52 · 2026-10-12 to 2026-11-06 |
| GBPAUD | n 3, under 5: not shown | 4n 11 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| GBPCAD | n 0, under 5: not shown | 0n 7 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| GBPCHF | n 2, under 5: not shown | 1n 8 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| GBPJPY | n 2, under 5: not shown | 0n 9 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| GBPNZD | n 1, under 5: not shown | 1n 6 · 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| GBPUSD | 5n 79 · 2026-10-12 to 2026-11-06 | 15n 158 · 2026-10-12 to 2026-11-09 | 9n 104 · 2026-10-12 to 2026-11-06 | 1n 75 · 2026-10-12 to 2026-11-06 |
| NZDCAD | n 1, under 5: not shown | 3n 9 · 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| NZDCHF | n 3, under 5: not shown | 4n 6 · 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| NZDJPY | n 3, under 5: not shown | 2n 7 · 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| NZDUSD | n 1, under 5: not shown | 4n 8 · 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| USDCAD | n 0, under 5: not shown | 3n 8 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| USDCHF | n 2, under 5: not shown | 4n 7 · 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| USDJPY | n 2, under 5: not shown | 1n 8 · 2026-11-08 to 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
| Gold (XAUUSD) | n 2, under 5: not shown | 2n 5 · 2026-11-09 | n 0, under 5: not shown | n 0, under 5: not shown |
New gaps per day
New 15-minute gaps by the day they formed (UTC), 2026-10-12 to 2026-11-09. Days with fewer than 5 gaps show no figure. A day is counted from the markets the feed held at that time, and the number of markets grew during these weeks, so compare days with care.
| Day (UTC) | New gaps | Bar |
|---|---|---|
| 2026-10-12 | 44 | |
| 2026-10-13 | 22 | |
| 2026-10-14 | 44 | |
| 2026-10-15 | 39 | |
| 2026-10-16 | 43 | |
| 2026-10-19 | 41 | |
| 2026-10-20 | 41 | |
| 2026-10-21 | 34 | |
| 2026-10-22 | 47 | |
| 2026-10-23 | 27 | |
| 2026-10-26 | 42 | |
| 2026-10-27 | 41 | |
| 2026-10-28 | 47 | |
| 2026-10-29 | 49 | |
| 2026-10-30 | 43 | |
| 2026-11-02 | 54 | |
| 2026-11-03 | 43 | |
| 2026-11-04 | 54 | |
| 2026-11-05 | 37 | |
| 2026-11-06 | 45 | |
| 2026-11-08 | 25 | |
| 2026-11-09 | 252 |
By market
| Market | Gaps | Not filled so far | Size in pips: median (10th to 90th) | Touched within 4 candles | Filled within 4 candles | Touched within 8 candles | Filled within 8 candles | Median time to first touch |
|---|---|---|---|---|---|---|---|---|
| All markets | 1114n 1114 · 2026-10-12 to 2026-11-09 | 145 of 1114 (13%)n 1114 · 2026-10-12 to 2026-11-09 | 1.7 (0.3 to 5.9)n 1114 · 2026-10-12 to 2026-11-09 | 614 of 976 (63%)n 976 · 2026-10-12 to 2026-11-09 | 412 of 976 (42%)n 976 · 2026-10-12 to 2026-11-09 | 677 of 940 (72%)n 940 · 2026-10-12 to 2026-11-09 | 508 of 940 (54%)n 940 · 2026-10-12 to 2026-11-09 | 30 minn 1012 · 2026-10-12 to 2026-11-09 |
| AUDCAD | 12n 12 · 2026-11-08 to 2026-11-09 | 6 of 12 (50%)n 12 · 2026-11-08 to 2026-11-09 | 2.7 (0.7 to 5.1)n 12 · 2026-11-08 to 2026-11-09 | 2 of 6 (33%)n 6 · 2026-11-09 | 0 of 6 (0%)n 6 · 2026-11-09 | 2 of 6 (33%)n 6 · 2026-11-09 | 0 of 6 (0%)n 6 · 2026-11-09 | 15 minn 7 · 2026-11-08 to 2026-11-09 |
| AUDCHF | 14n 14 · 2026-11-08 to 2026-11-09 | 5 of 14 (36%)n 14 · 2026-11-08 to 2026-11-09 | 2.2 (0.3 to 4.9)n 14 · 2026-11-08 to 2026-11-09 | 2 of 5 (40%)n 5 · 2026-11-09 | 1 of 5 (20%)n 5 · 2026-11-09 | n 4, under 5: not shown | n 4, under 5: not shown | 15 minn 9 · 2026-11-08 to 2026-11-09 |
| AUDJPY | 12n 12 · 2026-11-08 to 2026-11-09 | 3 of 12 (25%)n 12 · 2026-11-08 to 2026-11-09 | 2.8 (0.5 to 8.4)n 12 · 2026-11-08 to 2026-11-09 | n 3, under 5: not shown | n 3, under 5: not shown | n 1, under 5: not shown | n 1, under 5: not shown | 15 minn 9 · 2026-11-08 to 2026-11-09 |
| AUDNZD | 14n 14 · 2026-11-08 to 2026-11-09 | 7 of 14 (50%)n 14 · 2026-11-08 to 2026-11-09 | 3.5 (0.3 to 5.7)n 14 · 2026-11-08 to 2026-11-09 | 1 of 8 (13%)n 8 · 2026-11-08 to 2026-11-09 | 0 of 8 (0%)n 8 · 2026-11-08 to 2026-11-09 | 1 of 6 (17%)n 6 · 2026-11-08 to 2026-11-09 | 0 of 6 (0%)n 6 · 2026-11-08 to 2026-11-09 | 45 minn 7 · 2026-11-08 to 2026-11-09 |
| AUDUSD | 11n 11 · 2026-11-08 to 2026-11-09 | 6 of 11 (55%)n 11 · 2026-11-08 to 2026-11-09 | 1.6 (0.5 to 3.8)n 11 · 2026-11-08 to 2026-11-09 | 3 of 6 (50%)n 6 · 2026-11-08 to 2026-11-09 | 1 of 6 (17%)n 6 · 2026-11-08 to 2026-11-09 | 3 of 5 (60%)n 5 · 2026-11-08 to 2026-11-09 | 0 of 5 (0%)n 5 · 2026-11-08 to 2026-11-09 | 15 minn 7 · 2026-11-08 to 2026-11-09 |
| CADCHF | 13n 13 · 2026-11-08 to 2026-11-09 | 5 of 13 (38%)n 13 · 2026-11-08 to 2026-11-09 | 0.8 (0.3 to 3.2)n 13 · 2026-11-08 to 2026-11-09 | 4 of 7 (57%)n 7 · 2026-11-08 to 2026-11-09 | 0 of 7 (0%)n 7 · 2026-11-08 to 2026-11-09 | 4 of 6 (67%)n 6 · 2026-11-08 to 2026-11-09 | 1 of 6 (17%)n 6 · 2026-11-08 to 2026-11-09 | 15 minn 10 · 2026-11-08 to 2026-11-09 |
| CADJPY | 10n 10 · 2026-11-08 to 2026-11-09 | 1 of 10 (10%)n 10 · 2026-11-08 to 2026-11-09 | 1.7 (1 to 2.7)n 10 · 2026-11-08 to 2026-11-09 | n 3, under 5: not shown | n 3, under 5: not shown | n 1, under 5: not shown | n 1, under 5: not shown | 30 minn 9 · 2026-11-08 to 2026-11-09 |
| CHFJPY | 6n 6 · 2026-11-09 | 4 of 6 (67%)n 6 · 2026-11-09 | 2.4 (1.1 to 4.8)n 6 · 2026-11-09 | n 4, under 5: not shown | n 4, under 5: not shown | n 4, under 5: not shown | n 4, under 5: not shown | n 4, under 5: not shown |
| EURAUD | 12n 12 · 2026-11-09 | 6 of 12 (50%)n 12 · 2026-11-09 | 2.6 (1.3 to 5)n 12 · 2026-11-09 | 2 of 6 (33%)n 6 · 2026-11-09 | 0 of 6 (0%)n 6 · 2026-11-09 | 3 of 6 (50%)n 6 · 2026-11-09 | 0 of 6 (0%)n 6 · 2026-11-09 | 15 minn 8 · 2026-11-09 |
| EURCAD | n 4, under 5: not shown | n 4, under 5: not shown | n 4, under 5: not shown | n 3, under 5: not shown | n 3, under 5: not shown | n 1, under 5: not shown | n 1, under 5: not shown | n 4, under 5: not shown |
| EURCHF | 14n 14 · 2026-11-08 to 2026-11-09 | 5 of 14 (36%)n 14 · 2026-11-08 to 2026-11-09 | 1.1 (0.2 to 2.8)n 14 · 2026-11-08 to 2026-11-09 | 1 of 8 (13%)n 8 · 2026-11-09 | 0 of 8 (0%)n 8 · 2026-11-09 | 1 of 8 (13%)n 8 · 2026-11-09 | 0 of 8 (0%)n 8 · 2026-11-09 | 15 minn 9 · 2026-11-08 to 2026-11-09 |
| EURGBP | n 3, under 5: not shown | n 3, under 5: not shown | n 3, under 5: not shown | n 1, under 5: not shown | n 1, under 5: not shown | n 0, under 5: not shown | n 0, under 5: not shown | n 3, under 5: not shown |
| EURJPY | 7n 7 · 2026-11-08 to 2026-11-09 | 1 of 7 (14%)n 7 · 2026-11-08 to 2026-11-09 | 2.7 (1.2 to 6.5)n 7 · 2026-11-08 to 2026-11-09 | n 1, under 5: not shown | n 1, under 5: not shown | n 1, under 5: not shown | n 1, under 5: not shown | 30 minn 6 · 2026-11-08 to 2026-11-09 |
| EURNZD | 9n 9 · 2026-11-08 to 2026-11-09 | 3 of 9 (33%)n 9 · 2026-11-08 to 2026-11-09 | 6.3 (0.7 to 15.7)n 9 · 2026-11-08 to 2026-11-09 | 4 of 5 (80%)n 5 · 2026-11-08 to 2026-11-09 | 0 of 5 (0%)n 5 · 2026-11-08 to 2026-11-09 | n 2, under 5: not shown | n 2, under 5: not shown | 15 minn 8 · 2026-11-08 to 2026-11-09 |
| EURUSD | 436n 436 · 2026-10-12 to 2026-11-09 | 14 of 436 (3%)n 436 · 2026-10-12 to 2026-11-09 | 1.5 (0.3 to 5.5)n 436 · 2026-10-12 to 2026-11-09 | 284 of 435 (65%)n 435 · 2026-10-12 to 2026-11-09 | 204 of 435 (47%)n 435 · 2026-10-12 to 2026-11-09 | 329 of 434 (76%)n 434 · 2026-10-12 to 2026-11-09 | 260 of 434 (60%)n 434 · 2026-10-12 to 2026-11-09 | 30 minn 424 · 2026-10-12 to 2026-11-09 |
| GBPAUD | 14n 14 · 2026-11-08 to 2026-11-09 | 7 of 14 (50%)n 14 · 2026-11-08 to 2026-11-09 | 4 (0.9 to 8.9)n 14 · 2026-11-08 to 2026-11-09 | 4 of 8 (50%)n 8 · 2026-11-08 to 2026-11-09 | 0 of 8 (0%)n 8 · 2026-11-08 to 2026-11-09 | 4 of 8 (50%)n 8 · 2026-11-08 to 2026-11-09 | 1 of 8 (13%)n 8 · 2026-11-08 to 2026-11-09 | 15 minn 9 · 2026-11-08 to 2026-11-09 |
| GBPCAD | 7n 7 · 2026-11-08 to 2026-11-09 | 0 of 7 (0%)n 7 · 2026-11-08 to 2026-11-09 | 1.4 (0.3 to 4.2)n 7 · 2026-11-08 to 2026-11-09 | n 1, under 5: not shown | n 1, under 5: not shown | n 0, under 5: not shown | n 0, under 5: not shown | 15 minn 7 · 2026-11-08 to 2026-11-09 |
| GBPCHF | 10n 10 · 2026-11-08 to 2026-11-09 | 3 of 10 (30%)n 10 · 2026-11-08 to 2026-11-09 | 1.4 (0.4 to 4.3)n 10 · 2026-11-08 to 2026-11-09 | 1 of 5 (20%)n 5 · 2026-11-09 | 0 of 5 (0%)n 5 · 2026-11-09 | 1 of 5 (20%)n 5 · 2026-11-09 | 0 of 5 (0%)n 5 · 2026-11-09 | 3 h 8 minn 8 · 2026-11-08 to 2026-11-09 |
| GBPJPY | 11n 11 · 2026-11-08 to 2026-11-09 | 1 of 11 (9%)n 11 · 2026-11-08 to 2026-11-09 | 1.7 (1.2 to 6.6)n 11 · 2026-11-08 to 2026-11-09 | n 3, under 5: not shown | n 3, under 5: not shown | n 0, under 5: not shown | n 0, under 5: not shown | 15 minn 10 · 2026-11-08 to 2026-11-09 |
| GBPNZD | 7n 7 · 2026-11-09 | 2 of 7 (29%)n 7 · 2026-11-09 | 5.2 (0.2 to 17.6)n 7 · 2026-11-09 | n 3, under 5: not shown | n 3, under 5: not shown | n 1, under 5: not shown | n 1, under 5: not shown | 15 minn 7 · 2026-11-09 |
| GBPUSD | 416n 416 · 2026-10-12 to 2026-11-09 | 30 of 416 (7%)n 416 · 2026-10-12 to 2026-11-09 | 1.8 (0.3 to 6)n 416 · 2026-10-12 to 2026-11-09 | 270 of 416 (65%)n 416 · 2026-10-12 to 2026-11-09 | 197 of 416 (47%)n 416 · 2026-10-12 to 2026-11-09 | 308 of 415 (74%)n 415 · 2026-10-12 to 2026-11-09 | 245 of 415 (59%)n 415 · 2026-10-12 to 2026-11-09 | 30 minn 395 · 2026-10-12 to 2026-11-09 |
| NZDCAD | 10n 10 · 2026-11-09 | 4 of 10 (40%)n 10 · 2026-11-09 | 1.4 (0.4 to 5)n 10 · 2026-11-09 | 4 of 5 (80%)n 5 · 2026-11-09 | 0 of 5 (0%)n 5 · 2026-11-09 | n 3, under 5: not shown | n 3, under 5: not shown | 15 minn 10 · 2026-11-09 |
| NZDCHF | 9n 9 · 2026-11-09 | 7 of 9 (78%)n 9 · 2026-11-09 | 1.6 (0.5 to 3.3)n 9 · 2026-11-09 | 1 of 6 (17%)n 6 · 2026-11-09 | 0 of 6 (0%)n 6 · 2026-11-09 | 1 of 5 (20%)n 5 · 2026-11-09 | 0 of 5 (0%)n 5 · 2026-11-09 | 15 minn 5 · 2026-11-09 |
| NZDJPY | 10n 10 · 2026-11-09 | 4 of 10 (40%)n 10 · 2026-11-09 | 4 (0.9 to 6.1)n 10 · 2026-11-09 | 4 of 6 (67%)n 6 · 2026-11-09 | 1 of 6 (17%)n 6 · 2026-11-09 | n 3, under 5: not shown | n 3, under 5: not shown | 15 minn 9 · 2026-11-09 |
| NZDUSD | 9n 9 · 2026-11-09 | 4 of 9 (44%)n 9 · 2026-11-09 | 2.2 (0.8 to 3.6)n 9 · 2026-11-09 | 2 of 6 (33%)n 6 · 2026-11-09 | 1 of 6 (17%)n 6 · 2026-11-09 | n 4, under 5: not shown | n 4, under 5: not shown | 15 minn 6 · 2026-11-09 |
| USDCAD | 8n 8 · 2026-11-08 to 2026-11-09 | 3 of 8 (38%)n 8 · 2026-11-08 to 2026-11-09 | 0.9 (0.4 to 2.1)n 8 · 2026-11-08 to 2026-11-09 | n 4, under 5: not shown | n 4, under 5: not shown | n 3, under 5: not shown | n 3, under 5: not shown | 15 minn 7 · 2026-11-08 to 2026-11-09 |
| USDCHF | 9n 9 · 2026-11-09 | 6 of 9 (67%)n 9 · 2026-11-09 | 1.6 (0.5 to 2.2)n 9 · 2026-11-09 | 2 of 6 (33%)n 6 · 2026-11-09 | 0 of 6 (0%)n 6 · 2026-11-09 | 2 of 5 (40%)n 5 · 2026-11-09 | 1 of 5 (20%)n 5 · 2026-11-09 | n 3, under 5: not shown |
| USDJPY | 10n 10 · 2026-11-08 to 2026-11-09 | 3 of 10 (30%)n 10 · 2026-11-08 to 2026-11-09 | 1.2 (0.7 to 3.6)n 10 · 2026-11-08 to 2026-11-09 | n 2, under 5: not shown | n 2, under 5: not shown | n 1, under 5: not shown | n 1, under 5: not shown | 23 minn 8 · 2026-11-08 to 2026-11-09 |
| Gold (XAUUSD) | 7n 7 · 2026-11-09 | 4 of 7 (57%)n 7 · 2026-11-09 | 37.5 (26.9 to 95)n 7 · 2026-11-09 | n 4, under 5: not shown | n 4, under 5: not shown | n 2, under 5: not shown | n 2, under 5: not shown | n 4, under 5: not shown |
By session
The session is the one in which the gap's third candle closed (UTC).
| Session | Gaps | Not filled so far | Size in pips: median (10th to 90th) | Touched within 4 candles | Filled within 4 candles | Touched within 8 candles | Filled within 8 candles | Median time to first touch |
|---|---|---|---|---|---|---|---|---|
| London | 234n 234 · 2026-10-12 to 2026-11-09 | 52 of 234 (22%)n 234 · 2026-10-12 to 2026-11-09 | 2.1 (0.3 to 5.9)n 234 · 2026-10-12 to 2026-11-09 | 130 of 191 (68%)n 191 · 2026-10-12 to 2026-11-09 | 88 of 191 (46%)n 191 · 2026-10-12 to 2026-11-09 | 144 of 185 (78%)n 185 · 2026-10-12 to 2026-11-06 | 112 of 185 (61%)n 185 · 2026-10-12 to 2026-11-06 | 30 minn 189 · 2026-10-12 to 2026-11-09 |
| Asia | 542n 542 · 2026-10-12 to 2026-11-09 | 82 of 542 (15%)n 542 · 2026-10-12 to 2026-11-09 | 1.6 (0.3 to 5.9)n 542 · 2026-10-12 to 2026-11-09 | 259 of 447 (58%)n 447 · 2026-10-12 to 2026-11-09 | 157 of 447 (35%)n 447 · 2026-10-12 to 2026-11-09 | 274 of 417 (66%)n 417 · 2026-10-12 to 2026-11-09 | 187 of 417 (45%)n 417 · 2026-10-12 to 2026-11-09 | 15 minn 492 · 2026-10-12 to 2026-11-09 |
| New York | 211n 211 · 2026-10-12 to 2026-11-06 | 10 of 211 (5%)n 211 · 2026-10-12 to 2026-11-06 | 1.5 (0.3 to 5)n 211 · 2026-10-12 to 2026-11-06 | 141 of 211 (67%)n 211 · 2026-10-12 to 2026-11-06 | 104 of 211 (49%)n 211 · 2026-10-12 to 2026-11-06 | 162 of 211 (77%)n 211 · 2026-10-12 to 2026-11-06 | 130 of 211 (62%)n 211 · 2026-10-12 to 2026-11-06 | 30 minn 204 · 2026-10-12 to 2026-11-06 |
| London/New York overlap | 127n 127 · 2026-10-12 to 2026-11-06 | 1 of 127 (1%)n 127 · 2026-10-12 to 2026-11-06 | 2.3 (0.6 to 7.7)n 127 · 2026-10-12 to 2026-11-06 | 84 of 127 (66%)n 127 · 2026-10-12 to 2026-11-06 | 63 of 127 (50%)n 127 · 2026-10-12 to 2026-11-06 | 97 of 127 (76%)n 127 · 2026-10-12 to 2026-11-06 | 79 of 127 (62%)n 127 · 2026-10-12 to 2026-11-06 | 30 minn 127 · 2026-10-12 to 2026-11-06 |
The archive, for comparison
The site's archive of 19 twelve-hour sessions of real 15-minute candles, 139 gaps formed 2026-09-18 to 2026-10-30, as of 2026-10-30 18:00 UTC. A different sample under the same rule: a gap's state there is its state at the end of its own session.
| Market | Gaps | Not filled by session end | Size in pips: median (10th to 90th) | Touched within 4 candles | Filled within 4 candles | Touched within 8 candles | Filled within 8 candles | Median time to first touch |
|---|---|---|---|---|---|---|---|---|
| All markets | 139n 139 · 2026-09-18 to 2026-10-30 | 32 of 139 (23%)n 139 · 2026-09-18 to 2026-10-30 | 2.6 (0.4 to 15.7)n 139 · 2026-09-18 to 2026-10-30 | 94 of 132 (71%)n 132 · 2026-09-18 to 2026-10-30 | 71 of 132 (54%)n 132 · 2026-09-18 to 2026-10-30 | 92 of 119 (77%)n 119 · 2026-09-18 to 2026-10-30 | 75 of 119 (63%)n 119 · 2026-09-18 to 2026-10-30 | 15 minn 116 · 2026-09-18 to 2026-10-30 |