FairValueGaps.comCheat sheet
Timeframes

Which timeframe for fair value gaps?

There is no best timeframe, and this page does not pick one. It sets out what changes as the candle gets longer, and counts it: how many gaps each timeframe forms, how large they are and how soon price comes back.

Educational content, not advice. 5059 gaps formed 2026-10-12 to 2026-11-10, from the delayed delayed feed. A timeframe with fewer than 5 gaps shows no figure. These are counts of what price did to gaps, not of any trade, and they are indicative only.

What a timeframe changes

The same three-candle rule runs on any candle length. Three things move with it. The gap spans more price, so it is wider in pips. It takes more time to be reached, because "within 4 candles" is 20 minutes on 5m and four days on 1D. And there are fewer of them: a day holds many more 5-minute candles than daily ones, so the shorter timeframes form far more gaps.

Many traders read the gap on a longer timeframe and look for confirmation on a shorter one. That is a method, not a finding, and the counts below do not test it.

Gaps by timeframe

One row a timeframe, all markets together. The "within N candles" columns count candles of that timeframe: 4 candles are 20 minutes on 5m and 16 hours on 4h.

TimeframeGapsNot filled so farSize in pips: median (10th to 90th)Touched within 4 candlesFilled within 4 candlesTouched within 8 candlesFilled within 8 candlesMedian time to first touch
5m3000n 3000 · 2026-10-28 to 2026-11-10346 of 3000 (12%)n 3000 · 2026-10-28 to 2026-11-101.1 (0.2 to 4.2)n 3000 · 2026-10-28 to 2026-11-101140 of 2233 (51%)n 2233 · 2026-10-28 to 2026-11-10573 of 2233 (26%)n 2233 · 2026-10-28 to 2026-11-101096 of 1906 (58%)n 1906 · 2026-10-28 to 2026-11-10634 of 1906 (33%)n 1906 · 2026-10-28 to 2026-11-1010 minn 2783 · 2026-10-28 to 2026-11-10
15m1557n 1557 · 2026-10-12 to 2026-11-10190 of 1557 (12%)n 1557 · 2026-10-12 to 2026-11-101.7 (0.3 to 6.3)n 1557 · 2026-10-12 to 2026-11-10731 of 1252 (58%)n 1252 · 2026-10-12 to 2026-11-10446 of 1252 (36%)n 1252 · 2026-10-12 to 2026-11-10758 of 1132 (67%)n 1132 · 2026-10-12 to 2026-11-09517 of 1132 (46%)n 1132 · 2026-10-12 to 2026-11-0930 minn 1449 · 2026-10-12 to 2026-11-10
1h389n 389 · 2026-10-12 to 2026-11-10103 of 389 (26%)n 389 · 2026-10-12 to 2026-11-103.7 (0.5 to 12.4)n 389 · 2026-10-12 to 2026-11-10174 of 329 (53%)n 329 · 2026-10-12 to 2026-11-0998 of 329 (30%)n 329 · 2026-10-12 to 2026-11-09167 of 275 (61%)n 275 · 2026-10-12 to 2026-11-09116 of 275 (42%)n 275 · 2026-10-12 to 2026-11-092 hn 321 · 2026-10-12 to 2026-11-09
4h102n 102 · 2026-10-12 to 2026-11-1045 of 102 (44%)n 102 · 2026-10-12 to 2026-11-109.1 (1 to 25.5)n 102 · 2026-10-12 to 2026-11-1035 of 66 (53%)n 66 · 2026-10-12 to 2026-11-0926 of 66 (39%)n 66 · 2026-10-12 to 2026-11-0940 of 52 (77%)n 52 · 2026-10-12 to 2026-11-0634 of 52 (65%)n 52 · 2026-10-12 to 2026-11-068 hn 66 · 2026-10-12 to 2026-11-09
1D9n 9 · 2026-10-20 to 2026-11-092 of 9 (22%)n 9 · 2026-10-20 to 2026-11-0918.7 (6.6 to 58.8)n 9 · 2026-10-20 to 2026-11-094 of 6 (67%)n 6 · 2026-10-20 to 2026-10-314 of 6 (67%)n 6 · 2026-10-20 to 2026-10-315 of 5 (100%)n 5 · 2026-10-20 to 2026-10-295 of 5 (100%)n 5 · 2026-10-20 to 2026-10-2924 hn 9 · 2026-10-20 to 2026-11-09
1Wn 2, under 5: not shownn 2, under 5: not shownn 2, under 5: not shownn 1, under 5: not shownn 1, under 5: not shownn 0, under 5: not shownn 0, under 5: not shownn 1, under 5: not shown

How big the gaps are

Gap size in pips by timeframe, gaps formed 2026-10-12 to 2026-11-10: the median, the middle 80% (10th to 90th percentile) and how many gaps fall in each size band. Each row shows its own n and dates; under 5 gaps it shows no figure. Counts and sizes only. A pip is 0.0001, 0.01 for yen pairs and 0.10 for gold, so sizes of different markets are not like for like.

TimeframeMedian (pips)10th to 90thunder 11 to under 22 to under 55 to under 1010 to under 2020 and overSample
5m1.10.2 to 4.213857376521673623n 3000 · 2026-10-28 to 2026-11-10
15m1.70.3 to 6.34613814731814615n 1557 · 2026-10-12 to 2026-11-10
1h3.70.5 to 12.46463121854214n 389 · 2026-10-12 to 2026-11-10
4h9.11 to 25.510614233613n 102 · 2026-10-12 to 2026-11-10
1D18.76.6 to 58.8001224n 9 · 2026-10-20 to 2026-11-09
1W––––––––n 2, under 5: not shown

Is it changing?

Change on last month: not enough history yet. The stored gaps cover 2026-10-12 to 2026-11-10 (29 days); a comparison of one month with the one before needs 60 days, so no figure is shown.

Choosing one without fooling yourself

Written by Michael H.