GBPUSD fair value gaps
18 gaps in the 3 archived GBPUSD sessions, each drawn on its real 15-minute candles. Open gaps are solid, touched gaps dashed, filled gaps hidden until you ask for them.
Live gaps as of 2026-11-09 08:04 UTC, read from the live service at 2026-11-09 08:23 UTC. The feed runs about an hour behind the market and free accounts see 15 minutes more, so this is not the market now. The archive sections are a snapshot as of 2026-10-23 18:00 UTC. Source and method
Live gaps
Source: Dukascopy public data feed, 5-minute candles, delayed about an hour. Read read from the live service at 2026-11-09 08:23 UTC. Stored since: 2026-08-12; 5555 gaps on record for this market.
| Timeframe | Not revisited | Touched, not filled |
|---|---|---|
| 5m | 41 | 33 |
| 15m | 27 | 14 |
| 1h | 17 | 7 |
| 4h | 5 | 5 |
| 1D | 2 | 2 |
Newest gaps not yet filled
| Timeframe | Direction | Size | State | Left to fill | Formed | Edges | Session | Page |
|---|---|---|---|---|---|---|---|---|
| 1h | Bullish | 1.7 pips | Not revisited | 1.7 pips (100%) | 2026-11-09 08:00 UTC | 1.33814 to 1.33831 | London | Open |
| 4h | Bullish | 7.9 pips | Not revisited | 7.9 pips (100%) | 2026-11-09 08:00 UTC | 1.33620 to 1.33699 | London | Open |
| 1h | Bullish | 1.5 pips | Not revisited | 1.5 pips (100%) | 2026-11-09 07:00 UTC | 1.33778 to 1.33793 | London | Open |
| 15m | Bullish | 2.5 pips | Touched, not filled | 2 pips (80%) | 2026-11-09 06:30 UTC | 1.33811 to 1.33836 | Asia | Open |
| 5m | Bullish | 0.3 pips | Not revisited | 0.3 pips (100%) | 2026-11-09 06:15 UTC | 1.33820 to 1.33823 | Asia | Open |
| 5m | Bullish | 0.6 pips | Not revisited | 0.6 pips (100%) | 2026-11-09 06:10 UTC | 1.33809 to 1.33815 | Asia | Open |
| 1h | Bullish | 4.2 pips | Not revisited | 4.2 pips (100%) | 2026-11-09 06:00 UTC | 1.33729 to 1.33771 | Asia | Open |
| 15m | Bullish | 0.7 pips | Not revisited | 0.7 pips (100%) | 2026-11-09 05:15 UTC | 1.33764 to 1.33771 | Asia | Open |
| 15m | Bullish | 3 pips | Not revisited | 3 pips (100%) | 2026-11-09 05:00 UTC | 1.33731 to 1.33761 | Asia | Open |
| 5m | Bullish | 0.4 pips | Touched, not filled | 0.4 pips (100%) | 2026-11-09 04:50 UTC | 1.33757 to 1.33761 | Asia | Open |
| 15m | Bullish | 0.6 pips | Not revisited | 0.6 pips (100%) | 2026-11-09 04:45 UTC | 1.33714 to 1.33720 | Asia | Open |
| 5m | Bullish | 0.2 pips | Not revisited | 0.2 pips (100%) | 2026-11-09 04:45 UTC | 1.33748 to 1.33750 | Asia | Open |
| 5m | Bullish | 1.6 pips | Not revisited | 1.6 pips (100%) | 2026-11-09 04:40 UTC | 1.33730 to 1.33746 | Asia | Open |
| 5m | Bullish | 0.7 pips | Touched, not filled | 0.6 pips (85.7%) | 2026-11-09 04:30 UTC | 1.33714 to 1.33721 | Asia | Open |
| 4h | Bullish | 6.1 pips | Not revisited | 6.1 pips (100%) | 2026-11-09 04:00 UTC | 1.33529 to 1.33590 | Asia | Open |
| 1h | Bullish | 4.3 pips | Touched, not filled | 3.5 pips (81.4%) | 2026-11-09 03:00 UTC | 1.33662 to 1.33705 | Asia | Open |
| 15m | Bullish | 4.8 pips | Touched, not filled | 0.7 pips (14.6%) | 2026-11-09 01:30 UTC | 1.33643 to 1.33691 | Asia | Open |
| 5m | Bullish | 2.3 pips | Touched, not filled | 1.2 pips (52.2%) | 2026-11-09 01:15 UTC | 1.33638 to 1.33661 | Asia | Open |
| 1h | Bullish | 3.7 pips | Not revisited | 3.7 pips (100%) | 2026-11-09 01:00 UTC | 1.33553 to 1.33590 | Asia | Open |
Delayed: the feed runs about an hour behind and free accounts see 15 minutes more. Gaps and counts only; nothing here is a signal.
Archive counts by timeframe
| Timeframe | Gaps | Not revisited | Touched | Filled |
|---|---|---|---|---|
| 15m | 18 | 1 | 2 | 15 |
Only the 15-minute timeframe is in the archive, so it is the only row. States are as of the last candle of each gap's own session, which is not the current market. Pip size 0.0001.
23 October 2026 session
06:00 to 18:00 UTC. 7 gaps. Last candle closed 2026-10-23 18:00 UTC.
Click a gap box on the chart to open that gap's page.
| No. | Direction | Size | Session | State | Age at session end | Gap page |
|---|---|---|---|---|---|---|
| 1 | Bearish | 4.5 pips | London | Touched, not filled | 10 h 45 min | Open |
| 2 | Bearish | 1.6 pips | London | Filled | 10 h 30 min | Open |
| 3 | Bullish | 0.8 pips | London/New York overlap | Filled | 5 h 15 min | Open |
| 4 | Bullish | 0.1 pips | London/New York overlap | Filled | 5 h | Open |
| 5 | Bullish | 1.2 pips | London/New York overlap | Filled | 4 h 45 min | Open |
| 6 | Bearish | 1.5 pips | New York | Filled | 1 h 30 min | Open |
| 7 | Bearish | 2 pips | New York | Filled | 30 min | Open |
7 October 2026 session
06:00 to 18:00 UTC. 5 gaps. Last candle closed 2026-10-07 18:00 UTC.
Click a gap box on the chart to open that gap's page.
| No. | Direction | Size | Session | State | Age at session end | Gap page |
|---|---|---|---|---|---|---|
| 1 | Bearish | 1.8 pips | London | Not revisited | 8 h 30 min | Open |
| 2 | Bearish | 3.6 pips | London | Touched, not filled | 8 h 15 min | Open |
| 3 | Bearish | 1 pips | London | Filled | 6 h 45 min | Open |
| 4 | Bearish | 0.9 pips | London/New York overlap | Filled | 5 h 15 min | Open |
| 5 | Bullish | 1.3 pips | London/New York overlap | Filled | 4 h 45 min | Open |
30 September 2026 session
06:00 to 18:00 UTC. 6 gaps. Last candle closed 2026-09-30 18:00 UTC.
Click a gap box on the chart to open that gap's page.
| No. | Direction | Size | Session | State | Age at session end | Gap page |
|---|---|---|---|---|---|---|
| 1 | Bullish | 4.2 pips | London | Filled | 10 h 30 min | Open |
| 2 | Bullish | 5.6 pips | London | Filled | 7 h 45 min | Open |
| 3 | Bullish | 1.6 pips | London | Filled | 7 h 30 min | Open |
| 4 | Bullish | 3.8 pips | London | Filled | 7 h 15 min | Open |
| 5 | Bearish | 2.4 pips | New York | Filled | 1 h 45 min | Open |
| 6 | Bearish | 0.5 pips | New York | Filled | 1 h 30 min | Open |
Other markets
- AUDUSD17 gaps in the archive
- EURUSD31 gaps in the archive
- NZDUSD15 gaps in the archive
- USDCAD15 gaps in the archive
- USDCHF6 gaps in the archive
- USDJPY12 gaps in the archive
- XAUUSD25 gaps in the archive
- EURGBPlive gaps
- EURJPYlive gaps
- EURCHFlive gaps
- EURAUDlive gaps
- EURCADlive gaps
- EURNZDlive gaps
- GBPJPYlive gaps
- GBPCHFlive gaps
- GBPAUDlive gaps
- GBPCADlive gaps
- GBPNZDlive gaps
- AUDJPYlive gaps
- AUDCHFlive gaps
- AUDCADlive gaps
- AUDNZDlive gaps
- NZDJPYlive gaps
- NZDCHFlive gaps
- NZDCADlive gaps
- CADJPYlive gaps
- CADCHFlive gaps
- CHFJPYlive gaps