USDJPY fair value gaps
12 gaps in the 2 archived USDJPY sessions, each drawn on its real 15-minute candles. Open gaps are solid, touched gaps dashed, filled gaps hidden until you ask for them.
Live gaps as of 2026-11-09 08:04 UTC, read from the live service at 2026-11-09 08:23 UTC. The feed runs about an hour behind the market and free accounts see 15 minutes more, so this is not the market now. The archive sections are a snapshot as of 2026-10-30 18:00 UTC. Source and method
Live gaps
Source: Dukascopy public data feed, 5-minute candles, delayed about an hour. Read read from the live service at 2026-11-09 08:23 UTC. Stored since: 2026-11-09; 38 gaps on record for this market.
| Timeframe | Not revisited | Touched, not filled |
|---|---|---|
| 5m | 2 | 2 |
| 15m | 2 | 1 |
| 1h | 1 | 0 |
Newest gaps not yet filled
| Timeframe | Direction | Size | State | Left to fill | Formed | Edges | Session | Page |
|---|---|---|---|---|---|---|---|---|
| 1h | Bearish | 2.8 pips | Not revisited | 2.8 pips (100%) | 2026-11-09 08:00 UTC | 158.171 to 158.199 | London | Open |
| 15m | Bearish | 0.9 pips | Not revisited | 0.9 pips (100%) | 2026-11-09 07:30 UTC | 158.126 to 158.135 | London | Open |
| 15m | Bearish | 3.2 pips | Not revisited | 3.2 pips (100%) | 2026-11-09 07:15 UTC | 158.171 to 158.203 | London | Open |
| 5m | Bearish | 1.1 pips | Touched, not filled | 0.4 pips (36.4%) | 2026-11-09 07:05 UTC | 158.164 to 158.175 | London | Open |
| 5m | Bearish | 1.2 pips | Not revisited | 1.2 pips (100%) | 2026-11-09 07:00 UTC | 158.189 to 158.201 | London | Open |
| 5m | Bearish | 0.1 pips | Not revisited | 0.1 pips (100%) | 2026-11-09 06:55 UTC | 158.202 to 158.203 | Asia | Open |
| 15m | Bearish | 7.1 pips | Touched, not filled | 2.6 pips (36.6%) | 2026-11-09 00:00 UTC | 158.344 to 158.415 | Asia | Open |
Delayed: the feed runs about an hour behind and free accounts see 15 minutes more. Gaps and counts only; nothing here is a signal.
Archive counts by timeframe
| Timeframe | Gaps | Not revisited | Touched | Filled |
|---|---|---|---|---|
| 15m | 12 | 3 | 0 | 9 |
Only the 15-minute timeframe is in the archive, so it is the only row. States are as of the last candle of each gap's own session, which is not the current market. Pip size 0.01.
30 October 2026 session
06:00 to 18:00 UTC. 6 gaps. Last candle closed 2026-10-30 18:00 UTC.
Click a gap box on the chart to open that gap's page.
| No. | Direction | Size | Session | State | Age at session end | Gap page |
|---|---|---|---|---|---|---|
| 1 | Bearish | 11.5 pips | London | Filled | 9 h 30 min | Open |
| 2 | Bearish | 7 pips | London | Filled | 9 h 15 min | Open |
| 3 | Bearish | 2.8 pips | London | Filled | 6 h 45 min | Open |
| 4 | Bearish | 0.9 pips | London | Filled | 6 h 30 min | Open |
| 5 | Bullish | 3.3 pips | London/New York overlap | Filled | 5 h | Open |
| 6 | Bullish | 7.6 pips | New York | Not revisited | 1 h 45 min | Open |
18 September 2026 session
06:00 to 18:00 UTC. 6 gaps. Last candle closed 2026-09-18 18:00 UTC.
Click a gap box on the chart to open that gap's page.
| No. | Direction | Size | Session | State | Age at session end | Gap page |
|---|---|---|---|---|---|---|
| 1 | Bullish | 19 pips | London | Filled | 10 h 15 min | Open |
| 2 | Bullish | 13.5 pips | London | Filled | 9 h 30 min | Open |
| 3 | Bullish | 3.3 pips | London | Filled | 9 h 15 min | Open |
| 4 | Bearish | 5 pips | London/New York overlap | Filled | 4 h 45 min | Open |
| 5 | Bearish | 0.9 pips | London/New York overlap | Not revisited | 3 h | Open |
| 6 | Bearish | 23.6 pips | London/New York overlap | Not revisited | 2 h 45 min | Open |
Other markets
- AUDUSD17 gaps in the archive
- EURUSD31 gaps in the archive
- GBPUSD18 gaps in the archive
- NZDUSD15 gaps in the archive
- USDCAD15 gaps in the archive
- USDCHF6 gaps in the archive
- XAUUSD25 gaps in the archive
- EURGBPlive gaps
- EURJPYlive gaps
- EURCHFlive gaps
- EURAUDlive gaps
- EURCADlive gaps
- EURNZDlive gaps
- GBPJPYlive gaps
- GBPCHFlive gaps
- GBPAUDlive gaps
- GBPCADlive gaps
- GBPNZDlive gaps
- AUDJPYlive gaps
- AUDCHFlive gaps
- AUDCADlive gaps
- AUDNZDlive gaps
- NZDJPYlive gaps
- NZDCHFlive gaps
- NZDCADlive gaps
- CADJPYlive gaps
- CADCHFlive gaps
- CHFJPYlive gaps