Fair value gap reports
What the scanner found, written up each day, week and month from its own data. Counts and times only.
Open gaps today, by market
341 gaps were not yet filled across 29 markets as of 2026-11-10 01:27 UTC (timeframes 15m to 1W). The newest unfilled gap of each market is listed; the site holds no price, so this is the newest and not the nearest to price.
| Market | Not filled | Newest unfilled gap | Size (pips) | Formed |
|---|---|---|---|---|
| AUDCAD | 14 | 15m bearish | 0.5 | 2026-11-10 01:00 UTC |
| AUDCHF | 7 | 4h bullish | 16.3 | 2026-11-09 20:00 UTC |
| AUDJPY | 4 | 1h bullish | 11.5 | 2026-11-09 16:00 UTC |
| AUDNZD | 9 | 15m bearish | 3.1 | 2026-11-09 17:45 UTC |
| AUDUSD | 13 | 15m bearish | 0.9 | 2026-11-10 01:00 UTC |
| CADCHF | 6 | 1h bearish | 3.1 | 2026-11-09 20:00 UTC |
| CADJPY | 5 | 4h bearish | 10.4 | 2026-11-09 20:00 UTC |
| CHFJPY | 7 | 1h bullish | 0.6 | 2026-11-09 20:00 UTC |
| EURAUD | 5 | 15m bullish | 1.3 | 2026-11-09 23:15 UTC |
| EURCAD | 22 | 4h bullish | 10 | 2026-11-10 00:00 UTC |
| EURCHF | 9 | 4h bullish | 25.7 | 2026-11-09 20:00 UTC |
| EURGBP | 2 | 15m bullish | 0.7 | 2026-11-10 01:00 UTC |
| EURJPY | 9 | 1h bullish | 2.5 | 2026-11-10 01:00 UTC |
| EURNZD | 7 | 15m bullish | 6.8 | 2026-11-10 01:00 UTC |
| EURUSD | 27 | 4h bullish | 15.8 | 2026-11-10 00:00 UTC |
| GBPAUD | 6 | 1h bullish | 0.9 | 2026-11-10 01:00 UTC |
| GBPCAD | 19 | 15m bearish | 2.6 | 2026-11-10 01:00 UTC |
| GBPCHF | 10 | 15m bullish | 0.7 | 2026-11-09 23:30 UTC |
| GBPJPY | 5 | 1h bullish | 3.8 | 2026-11-10 01:00 UTC |
| GBPNZD | 8 | 15m bullish | 2.3 | 2026-11-10 01:00 UTC |
| GBPUSD | 58 | 15m bearish | 1 | 2026-11-10 00:30 UTC |
| NZDCAD | 23 | 15m bearish | 2.6 | 2026-11-10 01:00 UTC |
| NZDCHF | 12 | 15m bearish | 1.7 | 2026-11-10 01:00 UTC |
| NZDJPY | 10 | 15m bearish | 1.2 | 2026-11-10 01:00 UTC |
| NZDUSD | 14 | 15m bearish | 1.3 | 2026-11-10 01:00 UTC |
| USDCAD | 9 | 15m bullish | 5.4 | 2026-11-10 00:30 UTC |
| USDCHF | 6 | 15m bullish | 1.1 | 2026-11-10 00:00 UTC |
| USDJPY | 5 | 15m bullish | 1.5 | 2026-11-09 23:45 UTC |
| Gold (XAUUSD) | 10 | 15m bearish | 37.1 | 2026-11-10 00:45 UTC |
Gap of the day
2026-11-09: USDJPY 15m, 10.7 pips, 4.9 times the median. It is chosen after the day is over, so what happened next is a fact.
Weekly report
Not enough data yet: the week ending 2026-11-06 is not published because only 2 of 29 markets have gaps stored from the start of the period. Data as of 2026-11-10 01:27 UTC. The first report covers a whole week stored for nearly every market, and is published at the Friday close.
State of FVGs, monthly
Not enough data yet: 2026-10 is not published because the period starts before the stored window. Data as of 2026-11-10 01:27 UTC. The first full month stored for every market is November 2026, published on 1 December.
Each month's detected gaps are also an open dataset (CC BY 4.0).
Notable events
- GBPUSD 15m gap of 1.7 pips filled in 11490 minutes, against a median of 60 (filled 2026-11-06)
- GBPUSD 15m gap of 5.2 pips filled in 11460 minutes, against a median of 60 (filled 2026-11-06)
- EURUSD 15m gap of 3.8 pips filled in 27315 minutes, against a median of 60 (filled 2026-11-04)